
Extruder Gearbox
200 onwards00- 280000 INR/Piece
Product Details:
- Material Steel
- Processing Type Forging
- Gear Tooth Profile Helical Gear
- Gearing Arrangement Helical
- Supply Ability : 100 Piece Per Month
- Click to view more
X
Price And Quantity
- 200 onwards00- 280000 INR/Piece
- 1 Piece
Product Specifications
- Steel
- Helical Gear
- Helical
- Forging
Trade Information
- 100 Piece Per Month
- 2-7 Days
- All India
Product Description
Industrial uses
Technical Specification
Size | A | C | D | D1 | d | d1 | d2 | E | F | G | H | I | J | K | L | L1 | M1 | M2 |
H2-90EX | 90 | 115 | 104 | 140 | 22.020 | 25.009 | 12 | 120 | 340 | 85 | 50 | 16 | 95 | 115 | 25 | 75 | M10 | M6 |
H2-125EX | 125 | 150 | 140 | 185 | 40.050 | 25.009 | 14 | 154 | 465 | 125 | 60 | 16 | 125 | 185 | 30 | 100 | M12 | M6 |
H2-140EX | 140 | 165 | 160 | 225 | 45.050 | 32.018 | 14 | 174 | 495 | 140 | 80 | 20 | 140 | 220 | 30 | 115 | M16 | M8 |
H2-160EX | 160 | 145 | 165 | 202.5 | 40.050 | 32.018 | 18 | 194 | 490 | 182 | 62 | 20 | 168 | 168 | 32 | 100 | M12 | M8 |
H2-180EX | 180 | 200 | 200 | 320 | 75.060 | 38.018 | 18 | 214 | 610 | 175 | 80 | 32 | 180 | 273 | 40 | 170 | M16 | M16 |
H2-200EX | 200 | 225 | 225 | 330 | 80.060 | 38.018 | 22 | 239 | 680 | 185 | 80 | 32 | 200 | 300 | 40 | 200 | M16 | M16 |
Other Products in 'Industrial Gearbox' category
Get in touch with us